2010 HLC Member Migration Map
Each year the members of the Hummingbird Lovers Club announce to the club when they spot their first hummingbird of the season. This is looked on with great excitement. Watch our map to spot when a hummer is spotted in your area.
Spots marked with a green dot shows where hummingbirds have been spotted in the US as Year-Around (YA) hummers or Winter (W) Hummingbirds.
|
RUBYTHROAT HUMMINGBIRDS
|
YEAR-AROUND & WINTER HUMMINGBIRDS
|
March 10 Sunday (LA) male
March 20 JB (LA) male
March 31 Bill (SC) male
April 6 Lizz (AR) male
April 20 Peeka (KY) male
April 24 Dawn (MO) male and females
April 27 Julie (IN) male
April 29 Dolly (PA) male
April 29 Maureen (NJ) male (female - April 30)
April 30 Misty (NJ) two unknown genders
|
Arizona
JeanetteCostas, Black Chins, Annas
California
Teri Annas (YA), Costas, Rufous, Black Chin
AnaHummerAnnas (YA),
KathAnnas (YA)
LadyAnne Annas (YA)
Louisiana
JB Rufous(W), Ruby Throat(YA), Black Chinned (W), Buff-bellied (W)
SundayBlack chin, Ruby (W)
|
First Observed Rubythroat Sightings: 2009:
|
March 7 | Sunday(LA) male (4/6 female)
|
|
March 7 | Linda B (LA)
|
|
March 8 | Yvonne B(LA)
|
|
March 30 | Kem (MS)
|
|
April 2 | Lizz (AR) 3:50pm Male 4/20 female
|
|
April 5 | Bill H (SC) 5:50pm Male
|
|
April 18 | Jamie (CT)
|
|
April 20 | Dawn (MO)
|
|
April 20 | Peeka (KY) 4/24 Female
|
|
April 23 | Julie (IN)
|
|
April 24 | Maureen (NJ)
|
|
April 24 | Karen (IN) 7:45pm
|
|
April 25 | Carol (VA)
|
First Observed Rubythroat Sightings: 2008:
|
March 12 | JB (LA) Ad Male
|
|
March 14 | Kem(MS) Ad. Male
|
|
March 15 | Sunday(LA) Ad. Male 3-19 Females
|
|
March 21 | Tess (NC) Ad Male
|
|
March 31 | Bill(SC) Ad. Male
|
|
April 3 | Lizz (AR) Male 4-10 Female
|
|
April 6 | Annette (GA) Male & Female
|
|
April 10 | Peeka (KY) Ad. Male
|
|
April 19 | Dawn (MO) Ad. Male(10:02am)
|
|
April 22 | Dave (TN) Ad. Male(5:35pm)
|
|
April 25 | Julie (IN) Ad. Males (7:14pm)
|
|
April 26 | Maureen (NJ) Ad. Male(5:18pm)
|
|
April 26 | Karen (IN) Ad. Male(6:19pm)
|
|
April 26 | Vicki (NJ) Ad. Male(6:23pm)
|
|
April 27 | Sandi (MD) Ad. Male
|
|
April 30 | Kathy (CT) Ad. Female(8:15am)
|
|
May 1 | Marcia (PA) Ad Male(3:37pm)
|
|
May 1 | Su (MI) Ad Male (7:30pm) female (05/14)
|
|
May 1 | Karan (MI) Ad Male 05/07) Female
|
|
May 2 | Jamie (CT) Ad. Female (2:16pm)
|
|
May 2 | Carol (VA) Ad. Male
|
|
May 4 | Gini (NY)Ad Male(3:40) Female (3:45)
|
|
May 5 | Von (OH) Ad. Male & Female
|
|
May 7 | **Williamsport Day School (IN) **
|
|
May 7 | Dolly (PA) Female (6:25pm)
|
|
May 9 | Lisa Ad. Male (11:13)
|
|
May 10 | Jenn Ad Male (11:25)
|
|
May 27 | Amanda
|
First Observed Rubythroat Sightings: 2007:
|
March 9 | JB (LA) (male 1:20pm)
|
|
March 18 | SUNDAY(LA) (male 5:43pm)(female 3/31)
|
|
March 22 | CAROL (TX)
|
|
March 28 | TJ (NC)(7:17am)
|
|
March 28 | Lizz (AR) (2:10pm)(females 4/18)
|
|
March 31 | Bill (SC)
|
|
March 31 | Kathy (GA) (2pm)
|
|
April 1 | Kem (MS)
|
|
April 17 | Dawn (MO)(3:28pm)
|
|
April 21 | Peeka (KY)(7:47am)
|
|
April 22 | Dave (TN)(female) (4-23 male)
|
|
April 24 | Von (OH)
|
|
April 27 | Misty (NJ)(3:44pm)(5-1 female 11:59)
|
|
April 29 | Maureen (NJ)
|
|
April 29 | Rose (ONT-Canada)
|
|
April 30 | Jamie (CT)(5:18pm)
|
|
April 30 | Julie (IN)(5-1 female)
|
|
April 30 | Sandi (MD)
|
|
May 1 | Gini (NY)(2:34pm)
|
|
May 1 | Harry (PA)
|
|
May 3 | Vicki (NJ)(10:32am)
|
|
May 3 | Phyllis & Shannon (OK)(10:15am)(female 5-5)
|
|
May 3 | Su (MI)(female 5-11)
|
|
May 5 | Karan (MI)
|
|
May 7 | Marcia (PA) (7:16pm)
|
|
May 8 | Dolly (PA)
|
|
May 8 | Jenn (ONT-Canada)(5:50pm)
|
|
May 9 | Leslie (VA)
|
|
May 10 | Bev (ONT Canada)
|
|
May 12 | Lisa (MA)(female)
|
First Observed Rubythroat Sightings: 2006:
|
March 9 | Sunday (LA) (female 3-26)
|
|
March 10 | Kem (MS)
|
|
March 10 | Diane (FL) male & female
|
|
March 24 | Karen (FL)
|
|
March 29 | TJ (NC)
|
|
March 30 | Bill (SC)
|
|
April 1 | Ron & Deb (AR)
|
|
April 2 | David & Lizz (AR) (4/8/06 Female)
|
|
April 3 | Heather (GA) (4/7/06 Female)
|
|
April 7 | Dawn (MO)
|
|
April 7 | Mary Jo (IO)
|
|
April 12 | Julie (IN)
|
|
April 17 | Lynne (MO)
|
|
April 17 | Rose (ONT, Canada)
|
|
April 18 | Peeka (KY)
|
|
April 19 | Sandi (MD)
|
|
April 24 | Misty (NJ)(female 12:09pm) (4/25/06 Male 11:50pm)
|
|
April 24 | Dolly (PA)
|
|
April 25 | Vicki (NJ) (12:33pm)
|
|
April 26 | Gini (NY)
|
|
April 28 | Maureen (NJ)
|
|
May 1 | Jamie (CT)(4:30pm)
|
|
May 2 | Marcia (PA)(2:09pm)
|
|
May 3 | Von (OH)
|
|
May 4 | Su (MI)(12:58pm)(female 5-17)
|
|
May 5 | Karan (MI)
|
|
May 6 | Lisa (MA)(11:34am)(female 5-19 9:30am)
|
|
May 8 | Jenn (ONT Canada)
|
|
May 10 | Barbara Smith (NY)
|
|
May 14 | Phyllis (4:53pm)(OK)
|
|
July 1 | Wanda (AL)
|
|
July 11 | Amanda (WV)
|
First Observed Rubythroat Sightings: 2005:
|
March 13 | JB (LA) Ad. Male
|
|
March 14 | Sunday (LA) Ad. Male Mar 27 Female
|
|
March 26 | Kem (MS) Ad. Male
|
|
March 28 | TJ/DJ (NC) Ad. Male(4:30pm)
|
|
March 29 | Lizz (AR) Ad. Male(4:45pm) Apr 6 Female
|
|
March 29 | Bill H. (SC) Ad. Male(6:27pm)
|
|
April 2 | Wanda (AL) Ad. Male
|
|
April 10 | Dawn (MO) Ad. Male
|
|
April 11 | Paul (GA) Ad. Male
|
|
April 14 | Peeka (KY) Ad. Male
|
|
April 16 | Von (OH) Ad. Male (6:45pm)
|
|
April 20 | Carol (VA) Ad. Male
|
|
April 24 | Annette (GA) Ad. Male
|
|
April 27 | Lynne (MO) Ad. Male
|
|
April 28 | Vicki (NJ) Ad. Male(6:44pm)
|
|
April 29 | Kathy (CT) Ad. Male (9:51am)
|
|
April 29 | Misty (NJ) Ad. Male (4:08pm)5-2 female (3:30pm)
|
|
May 1 | Dolly (PA) Ad. Male (6:45pm)5-2 female
|
|
May 1 | Gene (NJ) Ad. Male
|
|
May 2 | Sandi (MD) Ad. Male(2:45pm)
|
|
May 6 | Su (MI) Ad. Male
|
|
May 18 | Jenn (ON) (2:45 pm) Male
|
|
May 28 | Marcia (PA) (1:38 pm) Female
|
|
July 16 | Wanda (AL) Female
|
First Observed Rubythroat Sightings: 2004:
|
March 1 | SUNDAY (LA)(female 3-28)
|
|
March 4 | JB (LA) {1st adult male}
|
|
March 7 | DIANE (FL)
|
|
March 7 | KEM (MS)
|
|
March 22 | KAREN (FL)
|
|
March 22 | CAROL (TX)
|
|
March 25 | TJ (NC)
|
|
March 27 | LIZZ (AR)(female 4-6)
|
|
April 3 | RON & DEB (AR)
|
|
April 8 | SUE (TN)
|
|
April 8 | BILL (SC) (female 4-11)
|
|
April 10 | PAUL (GA)
|
|
April 11 | Coldwater, MI (honorary site)
|
|
April 13 | EDNA (TN)
|
|
April 14 | VON (OH)(6:47pm)(female 5-10 8:15pm)
|
|
April 16 | RUSS (KY)(3pm)
|
|
April 18 | GINI (NY)
|
|
April 18 | PEEKA (KY)
|
|
April 20 | DAWN (MO)
|
|
April 21 | JAMIE (CT)(female 5-11 8:05am)
|
|
April 22 | SANDI (MD)
|
|
April 23 | PHYLLIS (OK) (3pm)
|
|
April 24 | GENE (NJ) (6am)
|
|
April 24 | VICKI (NJ) (11am)(female 5-7)
|
|
April 27 | MARCIA (3:05pm)
|
|
April 27 | MISTY (4:26pm, female4:35pm)
|
|
April 28 | KATHY (CT) (9:05am)
|
|
May 1 | MARK (NH) (11:40am)
|
|
May 4 | DOLLY (PA) (7:20am)
|
|
May 5 | KARAN (MI)
|
|
May 7 | SU (MI)(female 7:15am)(male 2pm)
|
|
May 7 | ROSE (ONT)
|
|
May 7 | LISA (MA) (7:10pm)(female 5-14 6:39am)
|
|
May 13? | BARBARA (NY)
|
|
May 20 | MARY JO (IA)(11:20am)(fem.8:06pm)
|
|
May 20 | LYNNE (MO)
|
|
May 22 | LYNNE (MO)(new)
|
|
May 28 | JENN (ONTARIO) 2pm
|
|
July 15 | WANDA (AL) (3:44pm)
|
First Observed Rubythroat Sightings: 2003:
|
April 26 | GENE (NJ)
|
|
April 28 | SANDI (MD) 10:55am (female 4/30/03 7:55am)
|
|
April 28 | VICKI (NJ) 10AM
|
|
April 28 | MISTY (NJ) 1:14PM (male & female)
|
|
April 28 | LYNNE G (MO)
|
|
April 28 | DOLLY (PA) (female 5/10/03)
|
|
April 29 | HARRY (PA)
|
|
April 30 | GIN (NJ) 3PM
|
|
May 1 | KARAN (MI)
|
|
May 2 | MARK (NH) (female 5/11 George on 5/13)
|
|
May 5 | SU (MI) (female 05/13/03)
|
|
May 6 | BARB (NY) (female 5/20/03)
|
|
May 15 | LISA (MA) (female 5:17pm)
|
|
June 6 | MARCIA (PA) (female 5:15pm)
|
First Observed Rubythroat Sightings: 2002:
|
March 6 | Lisa (FL)
|
|
March 25 | JB (LA)
|
|
March 27 | Johnthebaptist (AL)
|
|
March 30 | Bill (SC)
|
|
April 2 | Lizz (AR) 4:18pm
|
|
April 11 | Dawn (MO)
|
|
April 11 | Paul (GA)
|
|
April 20 | Misty (NJ) 1:00pm
|
|
April 20 | Russ (KY)
|
|
April 21 | Gene (NJ) 6:15am
|
|
April 25 | Von (MI)
|
|
April 27 | Dolly (PA) 7:15am
|
|
April 29 | Phyllis (OK) 1:00pm
|
|
April 30 | Sandi (MD)
|
|
April 30 | Ginny (NJ)
|
|
May 2 | Vicki (NJ)
|
|
May 3 | Mark (NH)
|
|
May 5 | Harry (PA) 6:00am
|
|
May 5 | Karan (MI)
|
|
May 11 | Barbara (NY)
|
|
May 11 | Elaine (VT)
|
|
May 22 | Su (MI)
|
|
May 26 | Regina (MA)
|
First Observed Rubythroat Sightings: 2001:
|
March 11 | Johnthebaptist (Alabama)
|
|
March 15 | JB (Louisiana)
|
|
March 15 | Billhilton98 (South Carolina)
|
|
March 27 | Johng (Texas)
|
|
March 26 | Kay (Florida)
|
|
April 2 | Dave (Florida)
|
|
April 4 | Lizz (Arkansas)
|
|
April 9 | Paul (Georgia)
|
|
April 10 | Dianne (Tennessee)
|
|
April 11 | Von (Michigan)
|
|
April 14 | Txn35f (Louisiana)
|
|
April 20 | Ron & Deb (Arkansas)
|
|
April 21 | Sandi (Maryland)
|
|
April 22 | Gailelaine (Illinois)
|
|
April 22 | Gene (New Jersey)
|
|
April 23 | Jeannie (West Virginia)
|
|
April 24 | Vicki (New Jersey)
|
|
April 26 | Misty (New Jersey)
|
|
April 28 | Charlotte (New York)
|
|
May 1 | Harry (Pennsylvania)
|
|
May 3 | Sally (Michigan)
|
|
May 4 | Karan (Michigan)
|
|
May 4 | Deb (Nebraska)
|
|
May 5 | Linda (Nebraska)
|
|
May 7 | Rose Ann (West Virginia)
|
|
May 10 | Elaine (Vermont)
|
|
May 11 | Barbara (New York)
|
|
May 11 | Hummieluver (Minnesota)
|
|
May 14 | Barbie (Vermont)
|
|
May 16 | Beth (Arkansas)
|
|
May 21 | Beverly (Wisconsin)
|
|
June 7 | Dannie (Oklahoma)
|
|
June 7 | Shara (Michigan)
|
|
June 8 | Phyllis (Kentucky)
|